Import Product Variant Special For E-Commerce From CSV/Excel

This module helps to import the product variant eCommerce category from CSV/Excel file.
Hot Features
- Easy to import product variant eCommerce category from CSV/Excel.
- You can add extra product media in the eCommerce category.
- You can import product variant (image, price, quantity, stock, etc) from CSV or Excel by barcode, internal reference, or name.
- You can create or update product variants from CSV/Excel.
- You can identify the same name product/product variant by "Unique Identification" fields.
- You can import product images by image URL or local image path. (Local URL means URL of your odoo server files location, please note it is not your odoo user local system path.)
- Easy to import products with stock on-hand quantity.
- Very useful for mass records.
- This module saves your important time.
First, you need to tick the "Import Product Variants eCommerce" group.

"Import Product Variants eCommerce" menu.

After that one wizard open here you can import products with product variants From CSV/Excel.

You can create or update product variants by barcode, name & internal reference.

Success message looks like below it shows successfully imported records.

The following product template fields are imported.

We see the imported product "Collar T-Shirt" fields.

Product variants.

The "Sales" tab in the product "Collar T-Shirt".

The eCommerce category with extra product media.

You can configure the product from here.

Product variant imported succesfully.

Using the "Variant" feature you can see product variant details.

Product variant details.

You can see the product variant field which is imported.

The following custom fields are imported (Text, Integer, Float, Character, Boolean, Selection, Many2one, Many2many custom fields are supported).

About Fields
Column | Product Model | Field Name | Description | Required |
---|---|---|---|---|
A | Product template (product.template) | Unique Identification | You can identify the same name product/product variant by "Unique Identification" field. | Yes |
B | Product template (product.template) | Name | Define the product/product variant name. | Yes |
C | Product template (product.template) | Can Be Sold? | It takes true by default if not provided. | No |
D | Product template (product.template) | Can be Purchased? | It takes true by default if not provided. | No |
E | Product template (product.template) | Product Type | In the "Product type" take consumable by default if not provided. | No |
F | Product template (product.template) | Category | It takes default category if not provided. | No |
G | Product template (product.template) | Ecommerce Categories | You have to choose eCommerce product category. | No |
H | Product template (product.template) | Unit of Measure | Take the same name as ERP in the "UOM". | No |
I | Product template (product.template) | Purchase Unit of Measure | Take the same name as ERP in the "UOM". | No |
J | Product template (product.template) | Customer Taxes | Taxes are separated by comma(,). You have to provide customer tax here. | No |
K | Product template (product.template) | Vendor Taxes | Taxes are separated by comma(,). You have to provide vendor tax here. | No |
L | Product template (product.template) | Description for Customers | You have to write a product description here. | No |
M | Product template (product.template) | Invoicing Policy | Enter the same text of selection field the same as ERP in the"Invoice policy" otherwise by default it takes ordered quantities. | No |
N | Product template (product.template) | Sales Price | You have to enter the product sales price here. | No |
O | Product template (product.template) | Cost | You have to enter the product cost here. | No |
P | Product template (product.template) | Extra Product Media | You can provide extra media for the product. | No |
Q | Product template (product.template) | Is Published | It takes default category if not provided. | No |
R | Product variant (product.product) | variant Attributes | You have to enter the product variant attributes. | No |
S | Product variant (product.product) | Attribute Values | You have to enter the product attribute values. | No |
T | Product variant (product.product) | Internal Reference | You have to enter the product internal reference number. | No |
U | Product variant (product.product) | Barcode | You have to enter the product barcode number. | No |
V | Product variant (product.product) | Weight | You have to enter the product weight. | No |
W | Product variant (product.product) | Volume | You have to enter the product volume. | No |
X | Product variant (product.product) | Qty On Hand | You have to enter the product on hand quantity. | No |
Y | Product variant (product.product) | Image path/url | Enter the complete URL or local path in the "Image path/URL". | No |
Z | Product variant (product.product) / Product template (product.template) | Custom Fields | You can import product variant & product template custom fields from here. Only stored(store = true) custom field can be imported. | No |
Your CSV/Excel file format must match like below.

Your CSV/Excel file format must match like below.

Your CSV/Excel file format must match like below.

Custom Fields

Important Notes:
1) Don't remove the column from the sample sheet given, you can leave an empty column if the column is not the required type. You can see the table above for that.
2) Don't change the sample sheet column sequence.
3) Don't use excel if you don't know the column formatting part which is given in the sample sheet. Use CSV in this case.
4) Add Custom Fields or Non-Exist Standard odoo fields at the end, For adding those fields pls check the custom fields section.
Version 11.0.2 | Released on : 5 December 2020
- Fixed Small Bug Fixed.
Version 11.0.1 | Released on : 22 September 2020
- Initial Release.
- Yes, this app works perfectly with Odoo Enterprise as well as Community.
- Please Contact Us at sales@softhealer.comto request customization.
- Yes, we provide free upgrades as well as free support for 90 days.